Your West Jackson County Utility District staff is always here to help you. Whether you need assistance with a bill or have a question about your usage, we are here to serve you. Stop by and see us during our office hours!
Business Personnel
| Director | Anthony Greer | |
| Deputy Director | Brian Bennett | |
| Human Resources Manager | Donna Catalanatto | |
| Financial Controller | Laura Davis | |
| Customer Service Manager | Tasha Brown | |
| Assets Manager/Grants Coordinator | Amanda Parisi |
Operations Personnel
| Accountant II | Whitney McCarra | |
| New Construction/Will-Serve Coordinator | Teresa Reid | |
| Project Coordinator - Development Supervisor | Robert Litke | |
| Project Coordinator - Locates Supervisor | Jeffrey "Bodean" Hanson | |
| Water Operator II / WSO Asst. | Nicholas Cruthirds | |
| Utility Locator | Kendall "JR" Cruthirds Jr. | |
| Utility Locator | Mason Fergonise | |
| GIS Coordinator | Dillon Yarborough | |
| Billing / CSR | Amy Sonnier | |
| CSR | Stose Hartzog | |
| CSR | Tina Richardson | |
| Maintenance Manager | David Conway | |
| Dispatch / Warehouse Lead Man | Evan Richardson | |
| Dispatch / Inventory Technician | James Minchew II | |
| Operator Lead Man | David "Marty" Chinn | |
| Maintenance Technician | Jonah Fortier | |
| Maintenance Technician | Timothy Taylor | |
| Maintenance Technician | Scott W Johnese | |
| Maintenance Technician | Reggie Coleman | |
| Maintenance Crew Lead Man | John Treloar | |
| Maintenance Technician | Harry Sartin Jr. | |
| Water Operations Manager | Micah Bridges | |
| Wastewater Operations Manager | Kevin Milstead | |
| Wastewater Collections Lead Man | Joshua Hill | |
| Wastewater Collections Technician | Xzavier Willis | |
| Wastewater Collections Technician | Nathan Smith |
